# Platform Revenue

* Products (Rewards dApp, eSports platform, Giveaways Pass, NFTs, DeFi, Prepaid debit card, Gaming Development Studio)
* eSport & Project Partnerships&#x20;
* Gaming Guilds Partnerships&#x20;
* Brand Partnerships&#x20;

| Type                     | Monthly ARPU |
| ------------------------ | ------------ |
| Level-UP Schemes         | $10          |
| Giveaway Entries         | $1           |
| Debit Card Premium       | $9.99        |
| eSport tournaments fees  | $9           |
| NFTs                     | $7           |
| Marketplace transactions | $11          |
| GAME NFTs                | $5           |

### $GMXP Overview

| Earning $GMXP   | Spending $GMXP                | Staking $GMXP                     |
| --------------- | ----------------------------- | --------------------------------- |
| dApp Reward     | Buying Level-UP Schemes       | Rewards In Crypto Currency (GMXP) |
| Tournaments     | Buying NFTs                   |                                   |
| Play & Earn     | Buying Giveaway Entries       |                                   |
| Selling NFTs    | Compete in eSport tournaments |                                   |
| Match Staking   | Marketplace transactions      |                                   |
| Giveaway Prizes | Access Exclusive Content      |                                   |
|                 | Debit Card Premium            |                                   |
|                 |                               |                                   |
|                 |                               |                                   |

**Transaction Fees Enhancement = 4%**

* Transaction Fees: 4% applied to all transaction volume involving $GMXP tokens (excluding rewards)

Allocation Breakdown:

* 78% of Transaction Fees directed towards the "Growth Fund"
* 20% distributed across all holders
* 2% fee to be burned, contributing to the token's deflationary nature and gradual supply reduction
